Les Community Colleges les plus internationaux en 2009/2010
Choisir d’étudier dans un Community College est la solution idéale pour partir faire ses études aux Etats-Unis à un coût plus raisonnable que la « normale ». Il est cependant difficile de savoir quel établissement choisir parmi les centaines de choix existants. Pour vous aider, voici la liste des Community Colleges ayant accueilli le plus d’étudiants étrangers en 2009/2010.
Les 40 Community Colleges accueillant le plus d’étudiants internationaux | |||
Rang | Institution | Ville | Nbr. |
1 | Houston Community College | Houston | 6,125 |
2 | Santa Monica College | Santa Monica | 3,212 |
3 | Montgomery College | Rockville | 2,622 |
4 | De Anza College | Cupertino | 2,576 |
5 | Lone Star College | The Woodlands | 2,238 |
6 | CUNY LaGuardia Community College | Long Island City | 1,712 |
7 | Miami-Dade College | Miami | 1,678 |
8 | Northern Virginia Community College | Annandale | 1,661 |
9 | Diablo Valley College | Pleasant Hill | 1,508 |
10 | Nassau Community College | Garden City | 1,325 |
11 | City College of San Francisco | San Francisco | 1,322 |
12 | CUNY Queensborough Community College | Bayside | 1,251 |
13 | CUNY Borough of Manhattan Community College | New York | 1,181 |
14 | Seattle Central Community College | Seattle | 1,178 |
15 | Richland College | Dallas | 1,147 |
16 | Foothill College | Los Altos Hills | 1,125 |
17 | Pasadena City College | Pasadena | 1,120 |
18 | Santa Barbara City College | Santa Barbara | 1,115 |
19 | Green River Community College | Auburn | 1,061 |
20 | Edmonds Community College | Lynnwood | 1,018 |
21 | Orange Coast College | Costa Mesa | 970 |
22 | North Lake College | Irving | 956 |
23 | Peralta Community College District | Oakland | 950 |
24 | Bellevue College | Bellevue | 923 |
25 | El Camino College | Torrance | 921 |
26 | Collin County Community College District | McKinney | 853 |
27 | Los Angeles City College | Los Angeles | 841 |
28 | Bergen Community College | Paramus | 800 |
29 | College of Southern Nevada | Las Vegas | 727 |
30 | East Los Angeles College | Monterey Park | 707 |
31 | Grossmont College | El Cajon | 704 |
32 | Bunker Hill Community College | Boston | 693 |
33 | San Jacinto College – Central Campus | Pasadena | 693 |
34 | Shoreline Community College | Shoreline | 630 |
35 | Georgia Perimeter College | Clarkston | 606 |
36 | Kapiolani Community College | Honolulu | 601 |
37 | Oakland Community College | Waterford | 600 |
38 | Quincy College | Quincy | 594 |
39 | Broward College | Fort Lauderdale | 570 |
40 | Johnson County Community College | Overland Park | 543 |
Illustration : Crédits